Total Research Output (TRO)
Total Research Output refers to the total number of scholarly documents produced by a university in mainstream journals. It represents the cumulative volume of research publications attributed to an institution over time. In simple terms, this metric shows how much research a university has contributed without adjusting for staff size or institutional age. Universities with higher TRO values have produced more publications, while those with lower values have contributed fewer. For that reason, TRO serves as a direct indicator of institutional research productivity and gives a clear starting point for comparison.
Formula
TRO = Number of Documents
Usefulness
- Gives a direct measure of total research output.
- Works well as a baseline ranking before adjusted metrics are applied.
- Helps identify institutions with the largest publication volume.
Strengths
- Simple and easy to understand.
- Based on verifiable publication records.
- Useful for descriptive institutional comparison.
Limitations
- Favours older institutions with longer publication history.
- Does not adjust for staff size.
- Does not measure efficiency.
Ranking table
| Overall Rank | Block Rank | Institution | Block | Number of Documents | Year established | Age |
|---|---|---|---|---|---|---|
| 1 | 1 | University of Benin | Federal | 9,534 | 1,970 | 56 |
| 2 | 2 | University of Calabar | Federal | 6,836 | 1,975 | 51 |
| 3 | 3 | University of Port-Harcourt | Federal | 6,497 | 1,975 | 51 |
| 4 | 4 | University of Uyo | Federal | 3,673 | 1,991 | 35 |
| 5 | 1 | Delta State University Abraka | State | 3,437 | 1,992 | 34 |
| 6 | 2 | Rivers State University | State | 2,279 | 1,979 | 47 |
| 7 | 3 | Ambrose Alli University | State | 1,319 | 1,981 | 45 |
| 8 | 4 | Niger Delta University Wilberforce Island | State | 1,257 | 2,000 | 26 |
| 9 | 5 | Fed. University of Petroleum Res. | Federal | 909 | 2,007 | 19 |
| 10 | 5 | Akwa Ibom State University | State | 828 | 2,010 | 16 |
| 11 | 6 | University of Cross River State | State | 726 | 2,004 | 22 |
| 12 | 6 | Federal University, Otuoke | Federal | 489 | 2,011 | 15 |
| 13 | 7 | Edo University Iyamho | State | 484 | 2,016 | 10 |
| 14 | 1 | Igbinedion University Okada | Private | 453 | 1,999 | 27 |
| 15 | 8 | Delta University of Science and Tech. | State | 429 | 2,021 | 5 |
| 16 | 2 | Benson Idahosa University, Benin City | Private | 340 | 2,002 | 24 |
| 17 | 9 | Bayelsa Medical University, Yenagoa | State | 285 | 2,019 | 7 |
| 18 | 10 | University of Delta, Agbor | State | 247 | 2,021 | 5 |
| 19 | 11 | Dennis Osadebay University, Asaba | State | 233 | 2,021 | 5 |
| 20 | 12 | Ignatius Ajuru University of Education | State | 206 | 2,010 | 16 |
| 21 | 3 | Western Delta University, Oghara | Private | 117 | 2,007 | 19 |
| 22 | 4 | Wellspring University, Evbuobanosa | Private | 76 | 2,009 | 17 |
| 23 | 5 | Topfaith University, Mkpatak | Private | 60 | 2,021 | 5 |
| 24 | 7 | Admiralty University Ibusa | Federal | 32 | 2,023 | 3 |
Note: Ranking is based on the total number of Scopus indexed documents associated with each university. Data were extracted from the Scopus database and were accurate as of 12 pm, 9 February 2026.
Derived from the doctoral research of Valentine Joseph Owan on university research performance in South-South Nigeria, University of Calabar, 2026.