University Research Performance Index (URPI)
University Research Performance Index is a composite indicator that summarises institutional research performance using a balanced combination of output, efficiency, and growth measures. It combines ANPS, RII, and RMF using a weighted formula. In simple terms, URPI gives a single score that reflects how well a university performs across multiple dimensions of research activity. Institutions with higher values tend to record stronger annual productivity, higher output per researcher, and better sustained momentum. This makes URPI useful when a broader summary measure is needed.
Formula
URPI = 0.4(ANPS) + 0.4(RII) + 0.2(RMF)
Usefulness
- Combines multiple dimensions of research performance in one score.
- Reduces reliance on any single metric.
- Useful for summary institutional comparison.
Strengths
- Balances output, efficiency, and momentum.
- Useful for rounded performance assessment.
- Helps simplify multi-metric interpretation.
Limitations
- More complex than single indicators.
- Results depend on the selected weighting scheme.
- May hide the detail visible in separate metrics.
Ranking table
| Overall Rank | Block Rank | Institution | Block | URPI | RII(Docs/authors) | ANPS(Docs/Age) | RMF(Docs/Age x Authors) |
|---|---|---|---|---|---|---|---|
| 1 | 1 | University of Benin | Federal | 68.99 | 2.206 | 170.25 | 0.039 |
| 2 | 2 | University of Calabar | Federal | 54.34 | 1.804 | 134.04 | 0.035 |
| 3 | 3 | University of Port-Harcourt | Federal | 51.84 | 2.193 | 127.39 | 0.043 |
| 4 | 4 | University of Uyo | Federal | 42.77 | 1.954 | 104.94 | 0.056 |
| 5 | 1 | Delta State University Abraka | State | 41.19 | 1.870 | 101.09 | 0.055 |
| 6 | 2 | Delta University of Science and Tech. | State | 35.09 | 1.751 | 85.80 | 0.350 |
| 7 | 3 | Edo University Iyamho | State | 22.59 | 7.683 | 48.40 | 0.768 |
| 8 | 4 | Akwa Ibom State University | State | 21.83 | 2.742 | 51.75 | 0.171 |
| 9 | 5 | University of Delta, Agbor | State | 20.53 | 1.752 | 49.40 | 0.350 |
| 10 | 5 | Fed. University of Petroleum Res. | Federal | 20.41 | 3.092 | 47.84 | 0.163 |
| 11 | 6 | Niger Delta University Wilberforce Island | State | 20.31 | 2.381 | 48.35 | 0.092 |
| 12 | 7 | Rivers State University | State | 20.26 | 2.150 | 48.49 | 0.046 |
| 13 | 8 | Dennis Osadebay University, Asaba | State | 19.32 | 1.543 | 46.60 | 0.309 |
| 14 | 9 | Bayelsa Medical University, Yenagoa | State | 18.83 | 5.938 | 40.71 | 0.848 |
| 15 | 10 | University of Cross River State | State | 14.25 | 2.574 | 33.00 | 0.117 |
| 16 | 6 | Federal University, Otuoke | Federal | 14.15 | 2.687 | 32.60 | 0.179 |
| 17 | 11 | Ambrose Alli University | State | 12.46 | 1.817 | 29.31 | 0.040 |
| 18 | 1 | Igbinedion University Okada | Private | 7.41 | 1.716 | 16.78 | 0.064 |
| 19 | 2 | Benson Idahosa University, Benin City | Private | 6.59 | 2.252 | 14.17 | 0.094 |
| 20 | 3 | Topfaith University, Mkpatak | Private | 5.90 | 2.500 | 12.00 | 0.500 |
| 21 | 12 | Ignatius Ajuru University of Education | State | 5.77 | 1.515 | 12.88 | 0.095 |
| 22 | 7 | Admiralty University Ibusa | Federal | 4.86 | 1.280 | 10.67 | 0.427 |
| 23 | 4 | Western Delta University, Oghara | Private | 3.88 | 3.441 | 6.16 | 0.181 |
| 24 | 5 | Wellspring University, Evbuobanosa | Private | 2.77 | 2.375 | 4.47 | 0.140 |
Note: Ranking is based on a composite index combining output, efficiency, and research momentum. Data were extracted from the Scopus database and were accurate as of 12 pm, 9 February 2026.
Derived from the doctoral research of Valentine Joseph Owan on university research performance in South-South Nigeria, University of Calabar, 2026.